Singles
16.06.2009 | R2 | A Bogdanovic | defeats | I Minar | 64 76(3) | Match Stats | H2H | ||
16.06.2009 | R2 | (2) | D Tursunov | defeats | F Fognini | 63 46 64 | Match Stats | H2H | |
16.06.2009 | R2 | (4) | F Santoro | defeats | R Kendrick | 63 62 | Match Stats | H2H | |
16.06.2009 | R2 | J Goodall | defeats | T Ito | 64 61 | Match Stats | H2H | ||
16.06.2009 | Q | (5) | A Bogdanovic | defeats | J Knowle | 75 67(6) 76(1) | Match Stats | H2H | |
16.06.2009 | R2 | (6) | S Querrey | defeats | P Capdeville | 62 75 | Match Stats | H2H | |
16.06.2009 | R2 | J Ward | defeats | V Crivoi | 61 63 | Match Stats | H2H | ||
16.06.2009 | R2 | Y Lu | defeats | C Fleming | 76(2) 16 63 | Match Stats | H2H | ||
16.06.2009 | R2 | L Mayer | defeats | E Schwank | 64 62 | Match Stats | H2H | ||
16.06.2009 | R2 | (8) | G Garcia-Lopez | defeats | E Korolev | 62 67(3) 62 | Match Stats | H2H | |
16.06.2009 | R2 | B Klein | defeats | T Gabashvili | 63 57 61 | Match Stats | H2H |
Doubles
16.06.2009 | R2 | (2) | M Bhupathi / M Knowles | defeats | S Huss / R Hutchins | 46 76(4) 10-3 | Match Stats | ||
16.06.2009 | R2 | (4) | M Mirnyi / A Ram | defeats | J Cerretani / J Knowle | 75 63 | Match Stats |
Ordina Open
Singles
16.06.2009 | R2 | A Bogdanovic | defeats | I Minar | 64 76(3) | Match Stats | H2H | ||
16.06.2009 | R2 | (2) | D Tursunov | defeats | F Fognini | 63 46 64 | Match Stats | H2H | |
16.06.2009 | R2 | (4) | F Santoro | defeats | R Kendrick | 63 62 | Match Stats | H2H | |
16.06.2009 | R2 | J Goodall | defeats | T Ito | 64 61 | Match Stats | H2H | ||
16.06.2009 | Q | (5) | A Bogdanovic | defeats | J Knowle | 75 67(6) 76(1) | Match Stats | H2H | |
16.06.2009 | R2 | (6) | S Querrey | defeats | P Capdeville | 62 75 | Match Stats | H2H | |
16.06.2009 | R2 | J Ward | defeats | V Crivoi | 61 63 | Match Stats | H2H | ||
16.06.2009 | R2 | Y Lu | defeats | C Fleming | 76(2) 16 63 | Match Stats | H2H | ||
16.06.2009 | R2 | L Mayer | defeats | E Schwank | 64 62 | Match Stats | H2H | ||
16.06.2009 | R2 | (8) | G Garcia-Lopez | defeats | E Korolev | 62 67(3) 62 | Match Stats | H2H | |
16.06.2009 | R2 | B Klein | defeats | T Gabashvili | 63 57 61 | Match Stats | H2H |
Doubles
16.06.2009 | R2 | (2) | M Bhupathi / M Knowles | defeats | S Huss / R Hutchins | 46 76(4) 10-3 | Match Stats | ||
16.06.2009 | R2 | (4) | M Mirnyi / A Ram | defeats | J Cerretani / J Knowle | 75 63 | Match Stats |
No comments:
Post a Comment